Engine Quality
Early-warning signals from the pricing engine. Spikes here precede bad fills and customer friction.
Avg price latency
941ms
· update to live
15-min rule firings
130
▼ today, all cards
Accel engagements
43
· volume multiplier
Manual overrides
31
· today
Cap firings and rule activity by card
live| Lightning Bolt | 18 | 6 | 2 | 1 | 4 | 2 |
| Expressive Iteration | 18 | 4 | 3 | 7 | 3 | 2 |
| Brainstorm | 17 | 2 | 5 | 8 | 4 | 1 |
| Orcish Bowmasters | 15 | 8 | 5 | 5 | 2 | 1 |
| Snapcaster Mage | 15 | 1 | 0 | 11 | 4 | 1 |
| Force of Will | 14 | 9 | 3 | 6 | 2 | 2 |
| Murktide Regent | 14 | 0 | 2 | 6 | 5 | 1 |
| Grief | 13 | 4 | 2 | 6 | 3 | 4 |
| Ragavan, Nimble Pilferer | 12 | 7 | 3 | 4 | 2 | 2 |
| Fury | 11 | 3 | 0 | 13 | 3 | 3 |
| Solitude | 10 | 9 | 1 | 12 | 3 | 3 |
| The One Ring | 6 | 8 | 5 | 12 | 2 | 2 |
| Counterspell | 3 | 1 | 4 | 5 | 1 | 2 |
| Fable of the Mirror-Breaker | 3 | 0 | 5 | 11 | 1 | 2 |
| Wrenn and Six | 1 | 2 | 0 | 9 | 2 | 1 |
| Sheoldred, the Apocalypse | 0 | 3 | 2 | 14 | 2 | 2 |
1–16 of 16