Cards we're losing onCards where the price dropped after we bought them, so we booked a spread but the card lost value in our inventory. Our real profit ends up lower, or negative.
6
-109 tix lost to price moves
We're not buyingCards users brought in to sell us that we are not set up to buy. Every one is a trade we turned away and a bit of goodwill lost.
8
users bring them, we turn them away
Out of stockCards users tried to buy from us while we had none to sell. Lost sales we could have made if we held stock.
5
users want them, we have none
Price update speedHow long our prices take to react, on average. Slow updates mean we trade at stale prices and can get picked off. Buy-limit hits are times a buy limit stopped us; repricings are the 15-minute price nudges.
1,264ms
51 buy-limit hits · 25 slow · 26 repricings
Ragavan, Nimble PilfererMH2 | 120 | 121 | -0.5% | -0.7% | 4,116 | 19d | 573 | 615 | 17% | 1.0 | 4 | 701ms |
FuryMH2 | 103 | 114 | +0.9% | -1.9% | 4,606 | 14d | 514 | 553 | 15% | 0.8 | 4 | 1,587ms |
SolitudeMH2 | 93 | 130 | -0.8% | +0.1% | 1,635 | 8d | 353 | 377 | 10% | 1.7 | 2 | 1,553ms |
The One RingLTR | 54 | 132 | +2.4% | +0.1% | 3,270 | 30d | 299 | 319 | 9% | 1.0 | 1 | 1,692ms |
Sheoldred, the ApocalypseDMU | 42 | 34 | -0.5% | -1.0% | 1,739 | 44d | 253 | 263 | 7% | 0.8 | 2 | 701ms |
Phlage, Titan of Fire’s FuryMH3 | 59 | 65 | +3.2% | -1.7% | 1,940 | 27d | 170 | 180 | 5% | 1.2 | 1 | 1,564ms |
Karn LiberatedMH2 | 84 | 107 | +0.6% | -1.7% | 2,581 | 42d | 146 | 176 | 5% | 1.0 | 4 | 1,787ms |
Force of WillEMA | 57 | 29 | -0.1% | -2.7% | 970 | 44d | 148 | 158 | 4% | 0.9 | 1 | 733ms |
TarmogoyfMH2 | 23 | 60 | -0.5% | -1.0% | 1,884 | 44d | 111 | 141 | 4% | 0.7 | 1 | 1,596ms |
Murktide RegentMH2 | 29 | 91 | -0.5% | +0.4% | 1,361 | 27d | 99 | 122 | 3% | 0.8 | 1 | 1,679ms |
The Meathook MassacreMID | 55 | 141 | -0.3% | +0.2% | 1,453 | 6d | 113 | 121 | 3% | 1.8 | 3 | 913ms |
GriefMH2 | 63 | 56 | +1.5% | -1.2% | 608 | 18d | 77 | 86 | 2% | 1.3 | 0 | 858ms |
Liliana of the VeilDMUnot buying | 51 | 37 | +1.3% | +0.3% | 472 | 18d | 82 | 85 | 2% | 0.8 | 0 | 492ms |
Wrenn and SixMH1not buying | 40 | 85 | +3.1% | -1.0% | 797 | 42d | 71 | 78 | 2% | 1.6 | 1 | 1,235ms |
Ajani, Nacatl PariahMH3 | 46 | 59 | +1.6% | -1.0% | 1,207 | 13d | 49 | 69 | 2% | 0.5 | 5 | 1,433ms |
Urza’s SagaMH2 | 34 | 44 | -0.3% | -3.1% | 530 | 45d | 48 | 54 | 1% | 0.8 | 1 | 854ms |
Snapcaster MageMH2 | 49 | 85 | +0.9% | -0.1% | 815 | 20d | 40 | 47 | 1% | 0.6 | 2 | 799ms |
Flare of DenialMH3 | 39 | 63 | +2.3% | -1.5% | 130 | 33d | 45 | 47 | 1% | 2.6 | 2 | 633ms |
Ledger ShredderSNC | 37 | 113 | -0.3% | -2.6% | 213 | 36d | 23 | 25 | 1% | 1.0 | 1 | 1,011ms |
Teferi, Time RavelerWAR | 72 | 80 | +0.7% | +0.7% | 186 | 18d | 23 | 24 | 1% | 1.6 | 3 | 1,392ms |
Lightning BoltMH3not buying | 66 | 73 | +1.9% | -1.7% | 157 | 13d | 19 | 21 | 1% | 1.3 | 1 | 1,258ms |
Nadu, Winged WisdomMH3 | 49 | 62 | +2.2% | -1.5% | 213 | 44d | 17 | 20 | 1% | 1.0 | 2 | 501ms |
ThoughtseizeTHS | 48 | 40 | -0.6% | -2.0% | 72 | 17d | 10 | 11 | 0% | 1.3 | 1 | 1,465ms |
Fatal PushAER | 23 | 61 | +1.7% | -2.4% | 43 | 9d | 6 | 6 | 0% | 1.6 | 0 | 1,490ms |
Bloodtithe HarvesterVOW | 17 | 40 | +2.9% | -1.1% | 10 | 39d | 4 | 4 | 0% | 3.9 | 0 | 1,522ms |
1–25 of 39
1 / 2